Rigid PCB
The science of reliability, on-time delivery and competitive pricing.
SCSPCB is committed to offering the highest quality printed circuit boards’ at the most competitive pricing. We aim to provide customer excellence on all orders whether you need a simple sample or a time-critical and technologically complex multi-layer printed circuit board product. Our highly specialized team can meet all your PCB needs.
Share this product
Technical Capabilities
Item | Technical Specifications | ||||
Standard | Advanced | Standard | Advanced | ||
Max Panel Size | Maximum | 600*1120 | 650*1500mm | 34*44 Inch | 26*59 Inch |
Board Thickness | Maximum | 6mm | 10mm | 0.25 Inch | 0.39 Inch |
Minimum | 0.3mm | 0.2mm | 0.012 Inch | 0.008 Inch | |
Layer Count | Maximum Layer Count Rigid Boards | 30 | 42 | 30 | 42 |
Copper Thickness | Maximum Thickness | 6oZ | 12oZ | 210 Micron | 420 Micron |
G/F AU Thickness | Max Thickness | 0.76um | 1.25um | 30u” | 50u” |
Layer To Layer Registration | Minimum Missregistration | 0.1mm | 0.075mm | 4 Mil | 3 Mil |
PTH Hole Copper Thickness | Minimum Hole Copper Thickness | 20um | 25um | 20um | 25 um |
Mechanical Drilling | Max Aspect Ratio | 1:12 | 1:20 | 1:12 | 1:20 |
Minimum Via Hole Size | 0.15mm | 0.1mm | 6 mil | 4 mil | |
Finished Hole Size Tolerance(PTH) | ±0.076mm | ±0.05mm | ±3 mil | ±2 mil | |
Finished Hole Size Tolerance(NPTH) | ±0.05mm | ±0.05mm | ±2 mil | ±2 mil | |
Hole Position Deviation | ±0.075mm | ±0.05mm | ±3 mil | ±2 mil | |
Outline Tolerance | Minimum | ±0.13mm | ±0.10mm | ±5 mil | ±4 mil |
Thickness Tolerance | ±10% | ±5% | ±10% | ±10% | |
Warp And Twist | ≤0.75% | ≤0.5% | ≤0.75% | ≤0.5% | |
Impedance Control | Accuracy | ±10% | ±5% | ±10% | ±5% |
Lines Width/Spaces | Copper Thick(oZ) | Minimum Line/Space(Mil) | According to Gerber | ||
0.5 | 3/3 | ||||
1 | 4/4 | ||||
2 | 5/5 | ||||
3 | 7/7 | ||||
5 | 9/9 |
Download Details